Rogers Garden
Listing Description
Villa Mar y Cielo is a modern oceanfront escape that offers breathtaking views of the Sea of Cortez and the surrounding desert landscape. With floor-to-ceiling windows, expansive terraces, and an infinity pool that appears to spill into the horizon, the villa is designed for ultimate relaxation. Sleek, contemporary interiors feature high-end finishes, custom furnishings, and local artisan accents that create a luxurious yet inviting atmosphere.
The villa accommodates four bedrooms with ensuite baths, a fully equipped gourmet kitchen, and multiple outdoor lounges for sunbathing, dining, or stargazing. Just minutes from Médano Beach and the lively Cabo Marina, Villa Mar y Cielo provides the perfect blend of privacy, style, and convenience for an unforgettable stay in Cabo San Lucas.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 THB 225 | 2 THB 225 | 3 THB 225 | 4 THB 225 | 5 THB 225 | 6 THB 225 | 7 THB 225 |
| 8 THB 225 | 9 THB 225 | 10 THB 225 | 11 THB 225 | 12 THB 225 | 13 THB 225 | 14 THB 225 |
| 15 THB 225 | 16 THB 225 | 17 THB 225 | 18 THB 225 | 19 THB 225 | 20 THB 225 | 21 THB 225 |
| 22 THB 225 | 23 THB 225 | 24 THB 225 | 25 THB 225 | 26 THB 225 | 27 THB 225 | 28 THB 225 |
| 29 THB 225 | 30 THB 225 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 THB 225 | 2 THB 225 | 3 THB 225 | 4 THB 225 | 5 THB 225 |
||
| 6 THB 225 | 7 THB 225 | 8 THB 225 | 9 THB 225 | 10 THB 225 | 11 THB 225 | 12 THB 225 |
| 13 THB 225 | 14 THB 225 | 15 THB 225 | 16 THB 225 | 17 THB 225 | 18 THB 225 | 19 THB 225 |
| 20 THB 225 | 21 THB 225 | 22 THB 225 | 23 THB 225 | 24 THB 225 | 25 THB 225 | 26 THB 225 |
| 27 THB 225 | 28 THB 225 | 29 THB 225 | 30 THB 225 | 31 THB 225 |
||




